Aurélien Vannieuwenhuyze

CLASSIFICATION DES IRIS

Dans ce cas pratique, nous allons utiliser le jeu de données des Iris considéré aujourd'hui comme un cas d'école. Néanmoins, ce jeu de données va nous permettre de mettre en pratique quelques fonctions liées à l'analyse de données en utilisant le module Pandas et la réalisation d'apprentissages à l'aide d'algorithmes de machine learning dédiés à la classification.

Enfin, nous terminerons par l'utilisation de réseau de neurones (deep learning à l'aide des frameworks Tensorflow et Keras

Pour toute remarque ou question, n'hésitez pas à nous contacter, nous nous ferons un plaisir de vous répondre !

Définition du problème</H2>

En tant que responsable botanique d’un grand château situé à Versailles, j’aimerais pouvoir disposer d’un logiciel capable d’identifier quelle espèce d’iris à élue domicile dans les jardins du château.

1ère partie : Compréhension des données

Acquisition des données

Le module SciKit-Learn comporte le jeu de données dont nous avons besoin.

In [2]:
from sklearn import datasets
iris = datasets.load_iris()
print("> Données chargées")
> Données chargées

Transformation des données en DataFrame grace au module Pandas

In [3]:
import pandas as pd
iris_df = pd.DataFrame(iris.data, columns = iris.feature_names)
iris_df.head(10)
Out[3]:
sepal length (cm) sepal width (cm) petal length (cm) petal width (cm)
0 5.1 3.5 1.4 0.2
1 4.9 3.0 1.4 0.2
2 4.7 3.2 1.3 0.2
3 4.6 3.1 1.5 0.2
4 5.0 3.6 1.4 0.2
5 5.4 3.9 1.7 0.4
6 4.6 3.4 1.4 0.3
7 5.0 3.4 1.5 0.2
8 4.4 2.9 1.4 0.2
9 4.9 3.1 1.5 0.1

Récupération des données à prédire, c'est à dire l'espèce d'Iris et stockage de celles-ci dans un DataFrame (0 = Setosa, 1 = Versicolor, 2 = Viriginica)

In [4]:
iris_type_df = pd.DataFrame(iris.target)
iris_type_df.head(5)
Out[4]:
0
0 0
1 0
2 0
3 0
4 0

Fusion des deux DataFrame pour n'en obtenir qu'un seul qui contiendra les caractéristiques des Iris et l'espèce correspondante. Cette fusion se fait par l'ajout d'une colonne dans le premier DataFrame où seront copiées les données du Data Frame contenant les espèces

In [5]:
#Creation d'une colonne "species" contant le dataFrame iris_type_df
iris_df['species'] = iris_type_df
iris_df.head(5)
Out[5]:
sepal length (cm) sepal width (cm) petal length (cm) petal width (cm) species
0 5.1 3.5 1.4 0.2 0
1 4.9 3.0 1.4 0.2 0
2 4.7 3.2 1.3 0.2 0
3 4.6 3.1 1.5 0.2 0
4 5.0 3.6 1.4 0.2 0

Analyse des données

Combiens avons nous d'observations et de caractéristiques ?

In [6]:
iris_df.shape
Out[6]:
(150, 5)

150 observations et 5 caractéristiques

Comment se nomment les caractéristiques ?

In [7]:
iris_df.columns
Out[7]:
Index(['sepal length (cm)', 'sepal width (cm)', 'petal length (cm)',
       'petal width (cm)', 'species'],
      dtype='object')

On constate que les noms des caractéristiques comportent des espaces, ce n'est pas très "coding friendly". Nous allons donc les renommer

In [8]:
iris_df = iris_df.rename(columns={"sepal length (cm)": "sepal_length",
                                  "sepal width (cm)": "sepal_width",
                                  "petal length (cm)": "petal_length",
                                  "petal width (cm)": "petal_width",
                   })

iris_df.columns
Out[8]:
Index(['sepal_length', 'sepal_width', 'petal_length', 'petal_width',
       'species'],
      dtype='object')

Quel est le type des différentes caractéristiques ?

In [9]:
iris_df.dtypes
Out[9]:
sepal_length    float64
sepal_width     float64
petal_length    float64
petal_width     float64
species           int32
dtype: object

Toutes les caractéristiques sont de type numériques

Avons nous des données manquantes ?

In [10]:
iris_df.isnull().sum()
Out[10]:
sepal_length    0
sepal_width     0
petal_length    0
petal_width     0
species         0
dtype: int64

Aucune donnée manquante

Combien avons nous d'iris de chaque espèce ?(0 = Setosa, 1 = Versicolor, 2 = Viriginica) Les données sont-elles équilibrées ?

In [11]:
print(iris_df["species"].value_counts())
2    50
1    50
0    50
Name: species, dtype: int64

Nous disposons de 150 observations dont la répartition des espèces est équilibrée (3 espèces comportant chacune 50 observations)

In [ ]:
iris_df.loc[:49]
In [ ]:
iris_df.loc[50:99]
In [ ]:
iris_df.loc[100:149]

Les données ne sont pas mélangées (les iris sont classés par espèce) ce qui peut géner l'apprentissage. Nous allons donc corriger ce point

In [12]:
iris_df = iris_df.sample(frac=1).reset_index(drop=True)
print(iris_df.head(10))
   sepal_length  sepal_width  petal_length  petal_width  species
0           5.6          3.0           4.1          1.3        1
1           4.8          3.0           1.4          0.3        0
2           7.1          3.0           5.9          2.1        2
3           5.4          3.7           1.5          0.2        0
4           6.7          3.0           5.0          1.7        1
5           6.3          3.3           6.0          2.5        2
6           5.9          3.0           5.1          1.8        2
7           5.5          2.6           4.4          1.2        1
8           5.9          3.2           4.8          1.8        1
9           6.4          2.7           5.3          1.9        2

Visualisation de la corrélation des données entre elles

In [24]:
import matplotlib.pyplot as plt
import seaborn as sns
plt.figure(figsize=(15,6))
g = sns.heatmap(iris_df.corr(),
            vmin=-1,
            vmax=1,
            cmap='coolwarm',
            annot=True,
            linewidths=2,
            square=True);
g.set_yticklabels(g.get_yticklabels(), rotation = 0, fontsize = 8)
plt.show()

On note une forte correlation entre la caractéristique à prédire (species) et les caractéristique des pétales

Visualisation des espèces en fonction de leur sépales

In [15]:
import warnings
warnings.filterwarnings("ignore")

sns.set_style("whitegrid");
sns.FacetGrid(iris_df, hue="species", size=4) \
.map(plt.scatter, "sepal_length", "sepal_width") \
.add_legend();
plt.show()

On constate une catégorisation possible pour les iris de type sétosa. Cependant cela reste plus complexe pour les iris virginica et versicolor

Visualisation des espèces en fonction de leur pétales

In [16]:
import seaborn as sns
sns.set_style("whitegrid");
sns.FacetGrid(iris_df, hue="species", size=4) \
.map(plt.scatter, "petal_length", "petal_width") \
.add_legend();
plt.show()

Cette fois ci la catégorisation des différentes espèces d'iris est plus marquée à l'aide des caractéristiques des pétales comme nous l'indiquait le graphique des corrélations

2ème partie : Machine learning

Recherche d'un modèle

Nous sommes en présence d'un apprentissage supervisé répondant un à problème de classification. Dans ce cas, nous pouvons utiliser les modèles suivants:

  • La Regression logistique
  • Machine vecteurs de support (SVM)
  • KNN (K plus proches voisins)
  • L'arbre de décision
  • Les rorêts aléatoires
  • Naive Bayes

Nous allons donc créer un tableau chargé de contenir les différents algorithmes à tester

In [26]:
from sklearn.linear_model import LogisticRegression
from sklearn.svm import SVC
from sklearn.neighbors import KNeighborsClassifier
from sklearn.tree import DecisionTreeClassifier
from sklearn.ensemble import RandomForestClassifier
from sklearn.naive_bayes import GaussianNB

algorithmes = []
algorithmes.append(('Regression Logistique', LogisticRegression()))
algorithmes.append(('Machine vecteurs de support', SVC()))
algorithmes.append(('KNN', KNeighborsClassifier()))
algorithmes.append(('Arbre de decision', DecisionTreeClassifier()))
algorithmes.append(('Forêt aléatoire',RandomForestClassifier()))
algorithmes.append(('Naive Bayes', GaussianNB()))

print("Tableau créé...")
Tableau créé...

La première étape va consister à selectionner les caractéristiques relatives à l'apprentissage (X) et celle relative à la prédiction (Y)

In [27]:
X_APPRENTISSAGE = iris_df[['sepal_length','sepal_width','petal_length','petal_width']]
Y_APPRENTISSAGE = iris_df[['species']]

print("Découpage effectué...")
Découpage effectué...

Nous pouvons tester les algorithmes les uns aprés les autres, cependant pour nous faciliter cette tache nous allons utiliser un procédé appelé cross_validation.

La première étape consiste à découper nos données (X et Y) en petits groupes (fold) qui serviront de base d'apprentissage et de test. Ce découpage est réalisé à l'aide de la fonction KFold. Dans notre cas, nous allons découper nos données en 4 petits groupes.

Voici comment la cross validation s'opère pour un algorithme :

  • Le premier groupe sert de groupe de test
  • Les groupes 2,3,4 servent pour l'apprentissage
  • L'algorithme apprend sur les 3 groupes d'apprentissage
  • Une validation de cet apprentissage est fait sur le groupe de test
  • Une précision de l'apprentissage est réalisé

  • Le second groupe sert de groupe de test
  • Les groupes 1,3,4 servent pour l'apprentissage
  • L'algorithme apprend sur les 3 groupes d'apprentissage
  • Une validation de cet apprentissage est fait sur le groupe de test
  • Une précision de l'apprentissage est réalisé

  • etc...

A l'issu des différents apprentissages, une moyenne des précisions est calculé donnant alors la précision de l'algorithme.

pour plus d'information sur la cross validation, vous pouvez consulter cette adresse : https://scikit-learn.org/stable/modules/cross_validation.html#cross-validation-and-model-selection

In [31]:
#On ignore les warning
import warnings
warnings.filterwarnings("ignore")

#Fonction de selection de modèle
from sklearn import model_selection

#KFOld
nombreDeGroupes = 4
nombreIterations = nombreDeGroupes
kfold = model_selection.KFold(n_splits=nombreDeGroupes, random_state=101)

#On mesure la performance des algorithmes sur leur précision
score = 'accuracy'

#On stock les différents résultats
scores = []


for nom_algorithme, algorithme in algorithmes:
    kfold = model_selection.KFold(n_splits=nombreDeGroupes, random_state=101)
    print("\n-- "+nom_algorithme+"--")
    
    #Appprentissage 
    cross_validation_resultats = model_selection.cross_val_score(algorithme, X_APPRENTISSAGE, Y_APPRENTISSAGE, cv=nombreIterations, scoring=score)
    print("Précisions de chaque apprentissage : "+str(cross_validation_resultats))
    scores.append(cross_validation_resultats.mean())
    print("Moyenne des précisions = "+str(cross_validation_resultats.mean()))

print("\n")
print("*******************************************")
print("Meilleur algorithme : ")
print(" - "+algorithmes[scores.index(max(scores))][0]+" avec "+str(round((scores[scores.index(max(scores))])*100,2))+ " %")
print("*******************************************")
print("")
-- Regression Logistique--
Précisions de chaque apprentissage : [1.         0.94871795 0.86111111 1.        ]
Moyenne des précisions = 0.9524572649572649

-- Machine vecteurs de support--
Précisions de chaque apprentissage : [0.97435897 1.         0.94444444 0.97222222]
Moyenne des précisions = 0.9727564102564104

-- KNN--
Précisions de chaque apprentissage : [0.97435897 0.94871795 0.94444444 1.        ]
Moyenne des précisions = 0.9668803418803418

-- Arbre de decision--
Précisions de chaque apprentissage : [0.97435897 0.94871795 0.94444444 0.97222222]
Moyenne des précisions = 0.9599358974358974

-- Forêt aléatoire--
Précisions de chaque apprentissage : [0.97435897 0.94871795 0.88888889 0.97222222]
Moyenne des précisions = 0.9460470085470085

-- Naive Bayes--
Précisions de chaque apprentissage : [0.94871795 0.94871795 0.91666667 1.        ]
Moyenne des précisions = 0.953525641025641


*******************************************
Meilleur algorithme : 
 - Machine vecteurs de support avec 97.28 %
*******************************************

2ème partie : Deep Learning

Architecture du réseau de neurones

Nous avons choisi de mettre en place cette architecture :

  • Nombre de neurones en entrée = Nombre de caractéristique explicatives = 4
  • Nombre de neurones en sortie = Nombre de classes à prédire = 3 (0 = Setosa, 1 = Versicolor, 2 = Viriginica)
  • Nombre de couche cachées = 1
  • Nombre de neurones dans la couche cachée = moyenne entre le nombre de neurones en entrée et en sortie = 3
  • Un biais pour la couche d'entrée
  • Un biais pour la couche de sortie

    Pour les fonctions d'activation et d'erreur nous utiliserons (Fonctions communément utilisées pour ce type de problème) :

  • Relu pour la fonction d'activation de la couche cachée
  • Softmax pour la fonction d'activation de la dernière couche
  • Cross Entropy pour la fonction d'erreur

Utilisation de Tensorflow

Hot encoding des espèces

Chaque observation contient un numéro d'espèce (caractéristique species) : 0 = Setosa, 1 = Versicolor, 2 = Viriginica Dans notre réseau de neurones, nous avons 3 neurones de sorties correspondant chacun à une espèce. Nous allons donc devoir traduire l'espèce de l'observation pour qu'elle soit compréhensible par notre réseau de neurones :

  • Si c'est un iris setosa nous aurons [1,0,0] 1 pour le premier neurone et 0 pour les autres
  • Si c'est un iris versicolor nous aurons [0,1,0] 1 pour le second neurone et 0 pour les autres
  • Si c'est un iris virginica nous aurons [0,0,1] 1 pour le troisième neurone et 0 pour les autres

Pour réaliser cela, nous allons ajouter 3 colonnes à notre dataframe grâce à la méthode get_dummies du module pandas.

In [32]:
import numpy as np

iris_df = pd.get_dummies(iris_df, columns=['species'])
print(iris_df.head(10))
   sepal_length  sepal_width  petal_length  petal_width  species_0  species_1  \
0           5.1          3.5           1.4          0.2          1          0   
1           4.9          3.0           1.4          0.2          1          0   
2           4.7          3.2           1.3          0.2          1          0   
3           4.6          3.1           1.5          0.2          1          0   
4           5.0          3.6           1.4          0.2          1          0   
5           5.4          3.9           1.7          0.4          1          0   
6           4.6          3.4           1.4          0.3          1          0   
7           5.0          3.4           1.5          0.2          1          0   
8           4.4          2.9           1.4          0.2          1          0   
9           4.9          3.1           1.5          0.1          1          0   

   species_2  
0          0  
1          0  
2          0  
3          0  
4          0  
5          0  
6          0  
7          0  
8          0  
9          0  

Découpage des données en jeu d'apprentissage (70% du jeu de données complet) et jeu de test (30% du jeu de données complet)

In [33]:
#Extraction des caractéristiques
X = iris_df[['sepal_length','sepal_width','petal_length','petal_width']]
y = iris_df [['species_0','species_1','species_2']]

#Transformation des données en tableau numpy (Pour Tensorflow)
y = np.array(y, dtype='float32')
X = np.array(X, dtype='float32')

#Decoupage en jeu de d'apprentissage et de test
#Test size = 30%
from sklearn.model_selection import train_test_split
X_train, X_test, y_train, y_test = train_test_split(X, y, test_size=0.3, random_state=101)

print("Découpage effectué...")
Découpage effectué...

Paramétrage du réseau de neurones

In [35]:
import tensorflow as tf

# Couches d'entrée et de sortie
couche_entree = tf.placeholder(shape=[None, 4], dtype=tf.float32)
couche_sortie = tf.placeholder(shape=[None, 3], dtype=tf.float32)

#Nombre de neurones sur la couche cachée
nb_neurones_couche_cachée = 3

# Poids des différentes couches
w1 = tf.Variable(tf.random_normal(shape=[4,nb_neurones_couche_cachée])) # Couche entrée -> couche cachée
w2 = tf.Variable(tf.random_normal(shape=[nb_neurones_couche_cachée,3])) # couche cachée -> couche de sortie


#Biais
b1 = tf.Variable(tf.random_normal(shape=[nb_neurones_couche_cachée]))   #Biais de la couche d'entrée
b2 = tf.Variable(tf.random_normal(shape=[3]))   # Biais de la couche cachée

#Fonctions d'activation :
hidden_output = tf.nn.relu(tf.add(tf.matmul(couche_entree, w1), b1)) # Relu
final_output = tf.nn.softmax(tf.add(tf.matmul(hidden_output, w2), b2)) #Softmax

print("Réseau paramétré...")
Réseau paramétré...

Fonction d'erreur à minimiser

Les fonction d'activation et de minimisation d'erreur utilisées dans notre réseau de neurones, sont propres à une configuration dédiée à la classification devenue "Standard" pour son obtention de bons résultats. Cette configuration comporte une activation de type softmax pour la dernière couche de neurone et une fonction d'erreur de type cross entropy. Pour plus d'informations: https://ml-cheatsheet.readthedocs.io/en/latest/loss_functions.html

In [36]:
#Formule de calcul de l'erreur (cross entropy)
erreur = tf.reduce_mean(-tf.reduce_sum(couche_sortie * tf.log(final_output), axis=0))

# Minimisation de l'erreur à l'aide de l'algorithme de descente de gradient comprenant
# un taux d'apprentissage de 0.001
optimiseur = tf.train.GradientDescentOptimizer(learning_rate=0.001).minimize(erreur)

print("Paramétrage effectué...")
Paramétrage effectué...

Initialisation du réseau et apprentissage

In [41]:
# Initialisation des variables (poids...)
init = tf.global_variables_initializer()

#Nombre de boucles d'apprentissage
epochs = 1000 

#Session tensorflow
session = tf.Session()
session.run(init)

#Création d'un tableau afin de représenter l'erreur commise lors de l'apprentissage
Graphique_Erreur=[]

# Apprentissage
print('Apprentissage du modèle...')
for i in range(1, (epochs + 1)):
    #Apprentissage
    session.run(optimiseur, feed_dict={couche_entree: X_train, couche_sortie: y_train})
    #Calcul de l'erreur
    erreur_epoch = session.run(erreur, feed_dict={couche_entree: X_train, couche_sortie: y_train})
    Graphique_Erreur.append(erreur_epoch)
    print('Epoch', i, '|', 'Erreur :',erreur_epoch )
Apprentissage du modèle...
Epoch 1 | Erreur : 113.9444
Epoch 2 | Erreur : 70.2732
Epoch 3 | Erreur : 49.659748
Epoch 4 | Erreur : 40.22095
Epoch 5 | Erreur : 36.711956
Epoch 6 | Erreur : 35.204144
Epoch 7 | Erreur : 34.31513
Epoch 8 | Erreur : 33.639107
Epoch 9 | Erreur : 33.04726
Epoch 10 | Erreur : 32.535233
Epoch 11 | Erreur : 32.08742
Epoch 12 | Erreur : 31.65386
Epoch 13 | Erreur : 31.241137
Epoch 14 | Erreur : 30.833984
Epoch 15 | Erreur : 30.441391
Epoch 16 | Erreur : 30.058708
Epoch 17 | Erreur : 29.685783
Epoch 18 | Erreur : 29.323196
Epoch 19 | Erreur : 28.97151
Epoch 20 | Erreur : 28.629213
Epoch 21 | Erreur : 28.285852
Epoch 22 | Erreur : 27.955717
Epoch 23 | Erreur : 27.638578
Epoch 24 | Erreur : 27.334177
Epoch 25 | Erreur : 27.040026
Epoch 26 | Erreur : 26.757082
Epoch 27 | Erreur : 26.484741
Epoch 28 | Erreur : 26.223106
Epoch 29 | Erreur : 25.97074
Epoch 30 | Erreur : 25.72734
Epoch 31 | Erreur : 25.492552
Epoch 32 | Erreur : 25.26596
Epoch 33 | Erreur : 25.041176
Epoch 34 | Erreur : 24.825022
Epoch 35 | Erreur : 24.616547
Epoch 36 | Erreur : 24.415613
Epoch 37 | Erreur : 24.222069
Epoch 38 | Erreur : 24.034605
Epoch 39 | Erreur : 23.852745
Epoch 40 | Erreur : 23.676275
Epoch 41 | Erreur : 23.506569
Epoch 42 | Erreur : 23.34271
Epoch 43 | Erreur : 23.18325
Epoch 44 | Erreur : 23.028214
Epoch 45 | Erreur : 22.878431
Epoch 46 | Erreur : 22.732567
Epoch 47 | Erreur : 22.591177
Epoch 48 | Erreur : 22.45555
Epoch 49 | Erreur : 22.32298
Epoch 50 | Erreur : 22.193075
Epoch 51 | Erreur : 22.065561
Epoch 52 | Erreur : 21.940252
Epoch 53 | Erreur : 21.81736
Epoch 54 | Erreur : 21.69825
Epoch 55 | Erreur : 21.581083
Epoch 56 | Erreur : 21.465714
Epoch 57 | Erreur : 21.353277
Epoch 58 | Erreur : 21.245125
Epoch 59 | Erreur : 21.138582
Epoch 60 | Erreur : 21.033548
Epoch 61 | Erreur : 20.929937
Epoch 62 | Erreur : 20.827904
Epoch 63 | Erreur : 20.728165
Epoch 64 | Erreur : 20.63141
Epoch 65 | Erreur : 20.53766
Epoch 66 | Erreur : 20.446653
Epoch 67 | Erreur : 20.357203
Epoch 68 | Erreur : 20.269697
Epoch 69 | Erreur : 20.184519
Epoch 70 | Erreur : 20.101501
Epoch 71 | Erreur : 20.022001
Epoch 72 | Erreur : 19.94501
Epoch 73 | Erreur : 19.869677
Epoch 74 | Erreur : 19.795624
Epoch 75 | Erreur : 19.722649
Epoch 76 | Erreur : 19.650621
Epoch 77 | Erreur : 19.579473
Epoch 78 | Erreur : 19.509146
Epoch 79 | Erreur : 19.439608
Epoch 80 | Erreur : 19.371435
Epoch 81 | Erreur : 19.305138
Epoch 82 | Erreur : 19.24127
Epoch 83 | Erreur : 19.179083
Epoch 84 | Erreur : 19.118025
Epoch 85 | Erreur : 19.057867
Epoch 86 | Erreur : 18.998474
Epoch 87 | Erreur : 18.939766
Epoch 88 | Erreur : 18.88169
Epoch 89 | Erreur : 18.82422
Epoch 90 | Erreur : 18.76732
Epoch 91 | Erreur : 18.710985
Epoch 92 | Erreur : 18.655699
Epoch 93 | Erreur : 18.601988
Epoch 94 | Erreur : 18.548927
Epoch 95 | Erreur : 18.49739
Epoch 96 | Erreur : 18.446531
Epoch 97 | Erreur : 18.396257
Epoch 98 | Erreur : 18.347017
Epoch 99 | Erreur : 18.299038
Epoch 100 | Erreur : 18.25167
Epoch 101 | Erreur : 18.204834
Epoch 102 | Erreur : 18.158468
Epoch 103 | Erreur : 18.112547
Epoch 104 | Erreur : 18.067041
Epoch 105 | Erreur : 18.02257
Epoch 106 | Erreur : 17.978949
Epoch 107 | Erreur : 17.936338
Epoch 108 | Erreur : 17.894674
Epoch 109 | Erreur : 17.853573
Epoch 110 | Erreur : 17.812943
Epoch 111 | Erreur : 17.77272
Epoch 112 | Erreur : 17.732874
Epoch 113 | Erreur : 17.69386
Epoch 114 | Erreur : 17.65574
Epoch 115 | Erreur : 17.618067
Epoch 116 | Erreur : 17.580776
Epoch 117 | Erreur : 17.543823
Epoch 118 | Erreur : 17.507183
Epoch 119 | Erreur : 17.470839
Epoch 120 | Erreur : 17.434769
Epoch 121 | Erreur : 17.398966
Epoch 122 | Erreur : 17.363424
Epoch 123 | Erreur : 17.32813
Epoch 124 | Erreur : 17.293085
Epoch 125 | Erreur : 17.258284
Epoch 126 | Erreur : 17.223719
Epoch 127 | Erreur : 17.189386
Epoch 128 | Erreur : 17.155287
Epoch 129 | Erreur : 17.121414
Epoch 130 | Erreur : 17.08777
Epoch 131 | Erreur : 17.05435
Epoch 132 | Erreur : 17.02115
Epoch 133 | Erreur : 16.988173
Epoch 134 | Erreur : 16.955412
Epoch 135 | Erreur : 16.922869
Epoch 136 | Erreur : 16.890537
Epoch 137 | Erreur : 16.858421
Epoch 138 | Erreur : 16.826517
Epoch 139 | Erreur : 16.794825
Epoch 140 | Erreur : 16.763336
Epoch 141 | Erreur : 16.732061
Epoch 142 | Erreur : 16.700989
Epoch 143 | Erreur : 16.670118
Epoch 144 | Erreur : 16.639452
Epoch 145 | Erreur : 16.608984
Epoch 146 | Erreur : 16.578718
Epoch 147 | Erreur : 16.548647
Epoch 148 | Erreur : 16.51878
Epoch 149 | Erreur : 16.489103
Epoch 150 | Erreur : 16.459932
Epoch 151 | Erreur : 16.431515
Epoch 152 | Erreur : 16.403349
Epoch 153 | Erreur : 16.375404
Epoch 154 | Erreur : 16.347658
Epoch 155 | Erreur : 16.3201
Epoch 156 | Erreur : 16.292727
Epoch 157 | Erreur : 16.265528
Epoch 158 | Erreur : 16.2385
Epoch 159 | Erreur : 16.211649
Epoch 160 | Erreur : 16.184958
Epoch 161 | Erreur : 16.158434
Epoch 162 | Erreur : 16.132074
Epoch 163 | Erreur : 16.105875
Epoch 164 | Erreur : 16.079834
Epoch 165 | Erreur : 16.053951
Epoch 166 | Erreur : 16.028229
Epoch 167 | Erreur : 16.003336
Epoch 168 | Erreur : 15.978671
Epoch 169 | Erreur : 15.9542
Epoch 170 | Erreur : 15.929904
Epoch 171 | Erreur : 15.90577
Epoch 172 | Erreur : 15.881793
Epoch 173 | Erreur : 15.858111
Epoch 174 | Erreur : 15.834804
Epoch 175 | Erreur : 15.811749
Epoch 176 | Erreur : 15.788903
Epoch 177 | Erreur : 15.766238
Epoch 178 | Erreur : 15.743739
Epoch 179 | Erreur : 15.721394
Epoch 180 | Erreur : 15.699191
Epoch 181 | Erreur : 15.677127
Epoch 182 | Erreur : 15.655194
Epoch 183 | Erreur : 15.633389
Epoch 184 | Erreur : 15.61171
Epoch 185 | Erreur : 15.590264
Epoch 186 | Erreur : 15.569373
Epoch 187 | Erreur : 15.548695
Epoch 188 | Erreur : 15.528192
Epoch 189 | Erreur : 15.507842
Epoch 190 | Erreur : 15.487634
Epoch 191 | Erreur : 15.467553
Epoch 192 | Erreur : 15.447591
Epoch 193 | Erreur : 15.427745
Epoch 194 | Erreur : 15.408009
Epoch 195 | Erreur : 15.388377
Epoch 196 | Erreur : 15.368846
Epoch 197 | Erreur : 15.349411
Epoch 198 | Erreur : 15.330078
Epoch 199 | Erreur : 15.310834
Epoch 200 | Erreur : 15.291683
Epoch 201 | Erreur : 15.272624
Epoch 202 | Erreur : 15.2536545
Epoch 203 | Erreur : 15.234771
Epoch 204 | Erreur : 15.216217
Epoch 205 | Erreur : 15.198033
Epoch 206 | Erreur : 15.180015
Epoch 207 | Erreur : 15.162129
Epoch 208 | Erreur : 15.144362
Epoch 209 | Erreur : 15.126697
Epoch 210 | Erreur : 15.10913
Epoch 211 | Erreur : 15.091655
Epoch 212 | Erreur : 15.074267
Epoch 213 | Erreur : 15.056962
Epoch 214 | Erreur : 15.039738
Epoch 215 | Erreur : 15.0225935
Epoch 216 | Erreur : 15.005519
Epoch 217 | Erreur : 14.988522
Epoch 218 | Erreur : 14.971596
Epoch 219 | Erreur : 14.954738
Epoch 220 | Erreur : 14.937953
Epoch 221 | Erreur : 14.921231
Epoch 222 | Erreur : 14.904582
Epoch 223 | Erreur : 14.887998
Epoch 224 | Erreur : 14.871478
Epoch 225 | Erreur : 14.855023
Epoch 226 | Erreur : 14.838672
Epoch 227 | Erreur : 14.82275
Epoch 228 | Erreur : 14.806951
Epoch 229 | Erreur : 14.791255
Epoch 230 | Erreur : 14.775647
Epoch 231 | Erreur : 14.760118
Epoch 232 | Erreur : 14.744664
Epoch 233 | Erreur : 14.729281
Epoch 234 | Erreur : 14.713966
Epoch 235 | Erreur : 14.698716
Epoch 236 | Erreur : 14.683529
Epoch 237 | Erreur : 14.668397
Epoch 238 | Erreur : 14.653331
Epoch 239 | Erreur : 14.638316
Epoch 240 | Erreur : 14.623361
Epoch 241 | Erreur : 14.6084585
Epoch 242 | Erreur : 14.593608
Epoch 243 | Erreur : 14.578816
Epoch 244 | Erreur : 14.564227
Epoch 245 | Erreur : 14.549916
Epoch 246 | Erreur : 14.535747
Epoch 247 | Erreur : 14.521687
Epoch 248 | Erreur : 14.507721
Epoch 249 | Erreur : 14.4938345
Epoch 250 | Erreur : 14.480023
Epoch 251 | Erreur : 14.466277
Epoch 252 | Erreur : 14.452596
Epoch 253 | Erreur : 14.438975
Epoch 254 | Erreur : 14.425407
Epoch 255 | Erreur : 14.411895
Epoch 256 | Erreur : 14.398433
Epoch 257 | Erreur : 14.385018
Epoch 258 | Erreur : 14.371655
Epoch 259 | Erreur : 14.358335
Epoch 260 | Erreur : 14.345059
Epoch 261 | Erreur : 14.331828
Epoch 262 | Erreur : 14.318638
Epoch 263 | Erreur : 14.305486
Epoch 264 | Erreur : 14.2923765
Epoch 265 | Erreur : 14.279307
Epoch 266 | Erreur : 14.266276
Epoch 267 | Erreur : 14.253281
Epoch 268 | Erreur : 14.240326
Epoch 269 | Erreur : 14.22741
Epoch 270 | Erreur : 14.214641
Epoch 271 | Erreur : 14.202004
Epoch 272 | Erreur : 14.189481
Epoch 273 | Erreur : 14.177032
Epoch 274 | Erreur : 14.164613
